wiup.radioactivity.fm
wiup's playlist page at radioactivity.fm
Welcome to the new playlist logging and archiving system for wiup!
If you are a new DJ, click here to sign up.
Name: WIUP 90.1 (WIUP)
Location:Indiana PA 15705
Url: http://www.wiupfm.org/
FM: 90.1
Streaming: http://144.80.16.164:8000/xstream.m3u
Info: We are “Your Alternative Source” featuring a wide range of genre-specific music programs as well as our multi-genre mix and blend programs. Broadcasting at 1500 watts with a 30 mile broadcast radius, 90.1; WIUP-FM serves a potential listening audience of over 300,000 people. And now, via state-of- the- art web streaming technology, WIUP-FM’s unique programming is available worldwide.
Shows: WIUP currently has 13 active shows on file.
Shows.xml: WIUP.radioactivity.fm/feeds/shows.xml -- updated daily.
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Clicking a calendar day above will display all the shows and DJs for that date.
Shows-for-date
DJ On-Air info
Dj name: | Abby |
Bio: | |
Photo url: |
Show On-Air info
current DJ is not logging under a show |
Playlists: Last 10
Last 10 songs played on this station
Time | Title | Artist | Album | Label | Genre |
03/28/2023 09:54 am | Escape (The Pina Colada Song) | Rupert Holmes | Classic Rock | ||
03/28/2023 09:51 am | Help! | The Beatles | Classic Rock | ||
03/28/2023 09:47 am | Fast Lane | Darksoft | Rotation | ||
03/28/2023 09:46 am | PSA | PSA | |||
03/28/2023 09:42 am | Mamma Mia | ABBA | Classic Rock | ||
03/28/2023 09:38 am | Spirit in the Sky | Norman Greenbaum | Classic Rock | ||
03/28/2023 09:36 am | Jailhouse Rock | Elvis Presley | Classic Rock | ||
03/28/2023 09:32 am | Always Something There to Remind Me | Naked Eyes | Classic Rock | ||
03/28/2023 09:29 am | For the Breakdowns | Afternoon Bike Rides | Rotation | ||
03/28/2023 09:29 am | Station ID | Station ID |
Playlists: Last 25
Last 25 songs played on this station
Time | Title | Artist | Album | Label | Genre |
03/28/2023 09:54 am | Escape (The Pina Colada Song) | Rupert Holmes | Classic Rock | ||
03/28/2023 09:51 am | Help! | The Beatles | Classic Rock | ||
03/28/2023 09:47 am | Fast Lane | Darksoft | Rotation | ||
03/28/2023 09:46 am | PSA | PSA | |||
03/28/2023 09:42 am | Mamma Mia | ABBA | Classic Rock | ||
03/28/2023 09:38 am | Spirit in the Sky | Norman Greenbaum | Classic Rock | ||
03/28/2023 09:36 am | Jailhouse Rock | Elvis Presley | Classic Rock | ||
03/28/2023 09:32 am | Always Something There to Remind Me | Naked Eyes | Classic Rock | ||
03/28/2023 09:29 am | For the Breakdowns | Afternoon Bike Rides | Rotation | ||
03/28/2023 09:29 am | Station ID | Station ID | |||
03/28/2023 09:25 am | Only The Good Die Young | Billy Joel | Classic Rock | ||
03/28/2023 09:22 am | The Loco-Motion | Grand Funk Railroad | Classic Rock | ||
03/28/2023 09:18 am | Don't You Want Me | The Human League | Classic Rock | ||
03/28/2023 09:15 am | Desert Bloom | Earthquake Lights | Rotation | ||
03/28/2023 09:14 am | Promo | Promo | |||
03/28/2023 09:09 am | Africa | TOTO | Classic Rock | ||
03/28/2023 09:07 am | Sort It Out | Beddy Rays | Rotation | ||
03/28/2023 09:03 am | Dancing With Myself | Billy Idol | Classic Rock | ||
03/28/2023 09:00 am | The Lion Sleeps Tonight | The Tokens | Classic Rock | ||
03/28/2023 09:00 am | Legal ID | Legal ID | |||
03/07/2023 10:58 am | Help | The Beatles | Classic Rock | ||
03/07/2023 10:53 am | More Than a Feeling | Boston | Classic Rock | ||
03/07/2023 10:49 am | Hungry Like the Wolf | Duran Duran | Classic Rock | ||
03/07/2023 10:46 am | Heat of the Moment | Asia | Classic Rock | ||
03/07/2023 10:45 am | PSA | PSA |
Playlists: Last 10 minutes
Time | Title | Artist | Album | Label | Genre |
no results for that timespan |
Playlists: Last hour
Time | Title | Artist | Album | Label | Genre |
03/28/2023 09:54 am | Escape (The Pina Colada Song) | Rupert Holmes | Classic Rock | ||
03/28/2023 09:51 am | Help! | The Beatles | Classic Rock | ||
03/28/2023 09:47 am | Fast Lane | Darksoft | Rotation | ||
03/28/2023 09:46 am | PSA | PSA | |||
03/28/2023 09:42 am | Mamma Mia | ABBA | Classic Rock | ||
03/28/2023 09:38 am | Spirit in the Sky | Norman Greenbaum | Classic Rock | ||
03/28/2023 09:36 am | Jailhouse Rock | Elvis Presley | Classic Rock | ||
03/28/2023 09:32 am | Always Something There to Remind Me | Naked Eyes | Classic Rock | ||
03/28/2023 09:29 am | Station ID | Station ID | |||
03/28/2023 09:29 am | For the Breakdowns | Afternoon Bike Rides | Rotation | ||
03/28/2023 09:25 am | Only The Good Die Young | Billy Joel | Classic Rock | ||
03/28/2023 09:22 am | The Loco-Motion | Grand Funk Railroad | Classic Rock | ||
03/28/2023 09:18 am | Don't You Want Me | The Human League | Classic Rock | ||
03/28/2023 09:15 am | Desert Bloom | Earthquake Lights | Rotation | ||
03/28/2023 09:14 am | Promo | Promo | |||
03/28/2023 09:09 am | Africa | TOTO | Classic Rock | ||
03/28/2023 09:07 am | Sort It Out | Beddy Rays | Rotation |
Playlists: Last 24 hours
Time | Title | Artist | Album | Label | Genre |
03/28/2023 09:54 am | Escape (The Pina Colada Song) | Rupert Holmes | Classic Rock | ||
03/28/2023 09:51 am | Help! | The Beatles | Classic Rock | ||
03/28/2023 09:47 am | Fast Lane | Darksoft | Rotation | ||
03/28/2023 09:46 am | PSA | PSA | |||
03/28/2023 09:42 am | Mamma Mia | ABBA | Classic Rock | ||
03/28/2023 09:38 am | Spirit in the Sky | Norman Greenbaum | Classic Rock | ||
03/28/2023 09:36 am | Jailhouse Rock | Elvis Presley | Classic Rock | ||
03/28/2023 09:32 am | Always Something There to Remind Me | Naked Eyes | Classic Rock | ||
03/28/2023 09:29 am | Station ID | Station ID | |||
03/28/2023 09:29 am | For the Breakdowns | Afternoon Bike Rides | Rotation | ||
03/28/2023 09:25 am | Only The Good Die Young | Billy Joel | Classic Rock | ||
03/28/2023 09:22 am | The Loco-Motion | Grand Funk Railroad | Classic Rock | ||
03/28/2023 09:18 am | Don't You Want Me | The Human League | Classic Rock | ||
03/28/2023 09:15 am | Desert Bloom | Earthquake Lights | Rotation | ||
03/28/2023 09:14 am | Promo | Promo | |||
03/28/2023 09:09 am | Africa | TOTO | Classic Rock | ||
03/28/2023 09:07 am | Sort It Out | Beddy Rays | Rotation | ||
03/28/2023 09:03 am | Dancing With Myself | Billy Idol | Classic Rock | ||
03/28/2023 09:00 am | Legal ID | Legal ID | |||
03/28/2023 09:00 am | The Lion Sleeps Tonight | The Tokens | Classic Rock |